Kuvagalleria
Pokemon Kortteja - Base Set, Skyridge, Aquapolis, Jungle
Myydään
344 €
Tuotteen kuvaus
Kunto: Hyvä
HUOM! Katso lista myytävistä korteista, kunnoista ja hinnoista alimpana.
Katso muut ilmoitukseni. Kortteja monista eri seteistä vuosilta 1999-2003. Tässä listassa on samoja kortteja kuin muissa ilmoituksissani, koska myyn tuttuni omia uniikkeja kopioita hänen puolestaan.
Kunnon määrittämiseen olen käyttänyt tätä standardia ja yrittänyt olla silmämääräisesti mahdollisimman tarkka ja reilu: https://help.cardmarket.com/en/CardCondition
Kaikki kortit puhuvat englantia ellei toisin mainita.
Ei vaihtoja, koska en keräile enää. Pahoittelut.
En välttämättä vastaa tinkaamisviesteihin ellei minun hinnoitteluni ole ihan päin prinkkalaa. :)
Kuuntelen kyllä isompia tarjouksia isommissa kaupoissa, joten laita ihmeessä viestiä!
Ostaja maksaa postikulut 8e (postipaketti seurantakoodilla). Voin lähettää n. 30e ostoksen kirjekuoressa 3e hintaan ostajan vastuulla.
Pakkaan kortit asianmukaisesti eli tulee varmasti samassa kunnossa perille kuin ostaessa.
Minimiostos postitse 30e ja noutaessa 50e.
Maksutapana käy mobilepay tai käteinen noudettaessa.
Olethan kortteja ostaessasi viestissä selkeä kun listaat mistä setistä ja mikä kunto, koska tämä tekee kaupan yhteenlaskemisesta helpompaa. :)
Pidän vähintään listaa ajan tasalla, joten jos näet kuvissa kortin mikä ei ole tässä listattuna, kortti on silloin myyty.
Tässä lista tämän setin myytävistä korteista (Kortin Nimi, Kortin Numero, Erillinen Maininta jos kortti on Reverse/Holo, Kortin kunto, Kortin Pyyntihinta):
Aquapolis | Crystal Energy | 146/147 | Reverse | GD | 5 €
Aquapolis | Lightning Cube 01 | 127/147 | | NM | 2 €
Aquapolis | Pinsir | 101/147 | | EX | 2.5 €
Base Set | Beedrill | 17/102 | | LP | 2.5 €
Base Set | Beedrill | 17/102 | | PL | 1.5 €
Base Set | Bill | 91/102 | | PL | 0.1 €
Base Set | Clefairy Doll | 70/102 | | LP | 8 €
Base Set | Computer Search | 71/102 | | PL | 2 €
Base Set | Computer Search | 71/102 | | LP | 3 €
Base Set | Computer Search | 71/102 | | POOR | 1 €
Base Set | Computer Search | 71/102 | | PL | 2 €
Base Set | Computer Search | 71/102 | | LP | 3 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Double Colorless Energy | 96/102 | | PL | 1.5 €
Base Set | Dugtrio | 19/102 | | PL | 4 €
Base Set | Electabuzz | 20/102 | | LP | 4 €
Base Set | Electabuzz | 20/102 | | LP | 4 €
Base Set | Electabuzz | 20/102 | | PL | 3 €
Base Set | Energy Removal | 92/102 | | PL | 0.1 €
Base Set | Energy Removal | 92/102 | | PL | 0.1 €
Base Set | Energy Removal | 92/102 | | PL | 0.1 €
Base Set | Energy Removal | 92/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Fighting Energy | 97/102 | | PL | 0.1 €
Base Set | Gust Of Wind | 93/102 | | PL | 0.1 €
Base Set | Gust Of Wind | 93/102 | | PL | 0.1 €
Base Set | Gust Of Wind | 93/102 | | PL | 0.1 €
Base Set | Gust Of Wind | 93/102 | | PL | 0.1 €
Base Set | Hitmonchan | 7/102 | Holo | LP | 7.5 €
Base Set | Hitmonchan | 7/102 | Holo | PL | 5 €
Base Set | Hitmonchan | 7/102 | Holo | POOR | 3 €
Base Set | Imposter Professor Oak | 73/102 | | PL | 6 €
Base Set | Item Finder | 74/102 | | LP | 8 €
Base Set | Item Finder | 74/102 | | LP | 8 €
Base Set | Lass | 75/102 | | LP | 2 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Leaf Energy | 99/102 | | PL | 0.1 €
Base Set | Pidgeotto | 22/102 | | LP | 8 €
Base Set | Pidgeotto | 22/102 | | EX | 15 €
Base Set | Pokemon Trader | 77/102 | | PL | 3 €
Base Set | Pokemon Trader | 77/102 | | LP | 5 €
Base Set | Professor Oak | 88/102 | | PL | 0.1 €
Base Set | Professor Oak | 88/102 | | PL | 0.1 €
Base Set | Scoop Up | 78/102 | | PL | 8 €
Base Set | Scoop Up | 78/102 | | PL | 8 €
Base Set | Scoop Up | 78/102 | | PL | 8 €
Base Set | Super Energy Removal | 79/102 | | LP | 1 €
Base Set | Super Energy Removal | 79/102 | | LP | 1 €
Base Set | Super Energy Removal | 79/102 | | PL | 0.5 €
Base Set | Super Energy Removal | 79/102 | | PL | 0.5 €
Base Set | Super Energy Removal | 79/102 | | POOR | 0.3 €
Base Set | Super Potion | 90/102 | | PL | 0.1 €
Base Set | Switch | 95/102 | | PL | 0.1 €
Base Set 2 | Beedrill | 21/130 | | LP | 1 €
Base Set 2 | Fighting Energy | 125/130 | | PL | 0.1 €
Base Set 2 | Leaf Energy | 127/130 | | PL | 0.1 €
Base Set 2 | Leaf Energy | 127/130 | | PL | 0.1 €
Base Set 2 | Professor Oak | 116/130 | | PL | 0.1 €
Base Set 2 | Super Energy Removal | 108/130 | | LP | 1 €
Fossil | Aerodactyl | 1/62 | Holo | LP | 22 €
Fossil | Gambler | 60/62 | | PL | 0.1 €
Fossil | Lapras | 25/62 | | LP | 5 €
Jungle | Kangashan | 21/64 | | GD | 5 €
Jungle | Kangashan | 21/64 | | LP | 3.5 €
Jungle | Mr. Mime | 22/64 | | PL | 3 €
Jungle | Mr. Mime | 22/64 | | PL | 3 €
Jungle | Nidoqueen | 23/64 | | PL | 3 €
Jungle | Pidgeot | 24/64 | | LP | 3 €
Jungle | Pinsir | 25/64 | | PL | 1 €
Jungle | Pinsir | 25/64 | | PL | 1 €
Jungle | Scyther | 26/64 | | LP | 5.5 €
Jungle | Scyther | 26/64 | | LP | 5.5 €
Jungle | Scyther | 26/64 | | PL | 3 €
Jungle | Scyther | 26/64 | | PL | 3 €
Jungle | Venomoth | 29/64 | | PL | 2 €
Jungle | Wigglytuff | 32/64 | | PL | 2 €
Jungle | Wigglytuff | 32/64 | | PL | 2 €
Legendary Colllection | Beedrill | 20/110 | | EX | 4 €
Legendary Colllection | Snorlax | 64/110 | | EX | 10 €
Skyridge | Bounce Energy | 142/144 | | EX | 3 €
Skyridge | Cyclone Energy | 143/144 | | NM- | 3 €
Skyridge | Magcargo | 18/144 | | NM- | 20 €
Skyridge | Miracle Sphere Alpha | 129/144 | Reverse | NM | 40 €
Skyridge | Miracle Sphere Gamma | 131/144 | | EX | 2 €
Skyridge | Mystery Plate | 136/144 | | NM | 6 €
Skyridge | Retro Energy | 144/144 | Reverse | EX | 22 €
Käyttäjäprofiili
Kirjaudu sisään, jos haluat nähdä profiilin ja lähettää viestejä.
Ilmoituksen metatiedot
Viimeksi muokattu: 22.10.2026 klo 21.45 ・ Ilmoituksen tunnus: 48561608